| Reader Unit | Digital |
| Chuck Type | Clip On |
| Chuck Style | Single Straight |
| Scale | 0-174 psi, 1-12bar |
| Inlet Size | 1/4" NPT Female |
| Hose Length | 20 in. | 500mm with Swivel |
| Dimensions (L x W x H) | 11 (L) x 6 (W) x 4 (H) in. | 279 x 152 x 101mm |
| Weight | 1.87 lbs. | 0.85 kg |
| Reading Accuracy | ± 1.0 psi @ 25–75 psi |
| Operation | Inflate, Deflate, Measure |
| Supply Pressure Max. | 200 psi | 1375 kPa |
| Advised Application | Industrial, Workshops |
| Inflation Flow | 42 cfm (1200L/min) @ 200 psi |
| Power Source | 1200 mAh lithium-ion phosphate battery (USB-C rechargeable design) |
| Battery Life | 60 hours |
| Auto Off | 90 seconds |
| IP Rating | IP44 |
| Warranty | 1-Year |
| UPC | 816904024505 |
Digital Tire Inflator
Model #10961
Introducing the ESCO PRO-SERIES Digital Tire Inflator V3 (Model 10961) features a rechargeable 60-hour lithium-ion battery, an advanced ceramic sensor for precise inflation, and a clear VA LCD screen. Designed for both professionals and hobbyists, this durable inflator reduces tire wear and improves safety. Invest in accuracy and reliability with ESCO.
- NEW Ceramic sensor delivers exceptional accuracy within ±1 psi for pressures ranging from 25-75 psi.
- Features a high-contrast VA LED display, enhancing visibility with a black background and white text.
- Versatile multi-scale pressure gauge.
- Constructed from durable diecast aluminum internally, with a lightweight composite exterior.
- Surpasses EC Standards for accuracy.
- Includes calibration certificate.











